Cordless Drill Comparison Chart | |||
---|---|---|---|
Porter-cable PCCK600LB 20-Volt | Hitachi DS18DSAL 18-Volt Drill/Driver Kit | Dewalt DC970K-2 18-Volt Drill/Driver Kit | |
Consumer Rating | 4.8 | 4.5 | 4.7 |
Battery Power | 20 Volt | 18 Volt | 18 Volt |
Max Speed | 1600 RPM | 1500 RPM | 1500 RPM |
Power Output | 330 Unit Watts | 460 in/lbs | 380 Unit Watts |
Weight | 3.5 Lbs | 3.3 Lbs | 4.7 Lbs |
Chuck Size | 1⁄2" | 1⁄2" | 1⁄2" |
LED Work Light | Yes | Yes | Yes |
Battery Level Indicator | Yes | No | No |
Keyless Chuck | Yes | Yes | Yes |
Read Review | Read Review | Read Review | |
Black & Decker LDX220SB 20-Volt | Makita LCT200W 18-Volt Combo Kit | Milwaukee M18 Fuel Cordless Drlll | |
Consumer Rating | 4.6 | 4.6 | 4.6 |
Battery Power | 20 Volt | 18 Volt | 18 Volt |
Max Speed | 1400 Rpm | 1500 Rpm | 1850 Rpm |
Power Output | 300 In/Lbs | 480 In/Lbs | 650 In/Lbs |
Weight | 3.5 Lbs | 3.5 Lbs | 4.9 Lbs |
Chuck Size | 3⁄8" | 1⁄2" | 1⁄2" |
LED Work Light | Yes | Yes | Yes |
Battery Level Indicator | No | No | Yes |
Keyless Chuck | Yes | Yes | Yes |
Read Review | Read Review | Read Review |
Click here to go back to the reviews